| Name | DKP Earned | Total DKP |
| Angeldeaths | 16.8 | 47.6 |
| Angeldespair | 16.9 | 94.5 |
| Arnius | 3.5 | 3.5 |
| Avelm | 9.3 | 9.3 |
| Bastiana | 16.9 | 177.2 |
| Brotherlove | 10.4 | 10.4 |
| Bushik | 1.8 | 13.7 |
| Caladwen | 6.3 | 6.3 |
| Cene | 6.3 | 6.3 |
| Chavsta | 9.0 | -46.5 |
| Chead | 9.3 | 9.3 |
| Dargarian | 16.9 | 66.8 |
| Drakonia | 12.3 | 20.0 |
| Edeel | 4.8 | 175.1 |
| Gnomerpyyle | 12.0 | 124.4 |
| Horuss | 16.9 | 16.9 |
| Iambigman | 13.4 | -105.3 |
| Kazpah | 16.9 | -28.8 |
| Kizersosae | 4.3 | 11.0 |
| Kulla | 5.6 | 5.6 |
| Lagmar | 12.7 | 12.7 |
| Lelorniel | 9.0 | 122.0 |
| Manchester | 4.1 | 18.5 |
| Mettro | 13.5 | 32.7 |
| Miller | 11.5 | 74.2 |
| Millermiller | 5.4 | 0.0 |
| Msmoon | 12.0 | 156.2 |
| Murian | 16.9 | 48.3 |
| Nycthis | 2.6 | 2.6 |
| Persimmon | 11.8 | 185.2 |
| Pleasure | 16.7 | 37.8 |
| Posternutbag | 16.9 | 39.5 |
| Prestoe | 8.8 | 8.8 |
| Rendall | 16.9 | 198.1 |
| Seanpile | 16.9 | 264.1 |
| Shenanigans | 2.3 | -59.9 |
| Snap | 5.6 | 5.6 |
| Soraffe | 16.9 | 48.3 |
| Thedric | 16.9 | 100.6 |
| Thirtyseven | 13.4 | 196.4 |
| Throatslicer | 5.1 | 116.4 |
| Tirus | 16.9 | 19.1 |
| Uglyfruit | 5.1 | 0.0 |
| Unholywrath | 8.9 | -41.1 |
| Valisa | 5.4 | 28.9 |
| Warros | 4.5 | -17.3 |
| Xora | 16.9 | 266.9 |
Lawbringer Gauntlets assigned to Unholywrath for 200 DKP
Giantstalker's Boots assigned to Tirus for 110 DKP
Total DKP Rewarded: 503.2 Spent: 310.0 (+0.0)
Page Last Updated: Apr 8 9:06am by user128696@example.com