you will always be able to whisper persimmon (or any alts) to get info about dkp when in game. the same information is also available at http://www.raidui.com/raidcgi/raidviewer.php?user=persi&system=We%20Know
Last update: 16th June 2006
| HUNTER | ||
| Name | Alternate | Priority |
| Zeeta (0.0) | Toon (140.0) | 140.0 |
| Bastiana (112.2) | 112.2 | |
| Thirtyseven (73.0) | 73.0 | |
| Dimblethum (72.1) | 72.1 | |
| Sarden (64.2) | 64.2 | |
| Killercuho (47.6) | 47.6 | |
| Narby (45.0) | 45.0 | |
| Nabuka (36.0) | 36.0 | |
| Lostwind (33.8) | 33.8 | |
| Redbullseye (31.1) | 31.1 | |
| Jzershua (30.9) | 30.9 | |
| Hotmamaoftwo (27.0) | 27.0 | |
| Moodionge (26.7) | 26.7 | |
| Revell (25.0) | 25.0 | |
| Nightwolf (24.7) | 24.7 | |
| Stpatrick (23.2) | 23.2 | |
| Silverlilly (21.2) | 21.2 | |
| Tirus (19.1) | 19.1 | |
| Jimmi (18.6) | 18.6 | |
| Damadcow (17.5) | 17.5 | |
| Zayn (16.2) | 16.2 | |
| Geren (16.2) | 16.2 | |
| Evangilla (11.4) | 11.4 | |
| Knives (9.9) | 9.9 | |
| Hunteer (9.0) | 9.0 | |
| Santorini (8.0) | 8.0 | |
| Helmuth (7.8) | 7.8 | |
| Charun (6.8) | 6.8 | |
| Snap (5.6) | 5.6 | |
| Arnius (3.5) | 3.5 | |
| Belzac (0.6) | 0.6 | |
| Karien (-4.6) | -4.6 | |
| Setzna (-23.9) | -23.9 | |
| Dinky (-49.4) | -49.4 | |
| Tygra (-58.9) | -58.9 | |
| Deadwood (-90.7) | -90.7 | |
| Gahnite (-132.8) | -132.8 | |
| WARRIOR | ||
| Name | Alternate | Priority |
| Vesperlight (148.7) | 148.7 | |
| Angeldeaths (81.4) | 81.4 | |
| Sprokit (70.0) | 70.0 | |
| Tubward (61.4) | 61.4 | |
| Reeps (39.5) | 39.5 | |
| Elbobo (35.9) | 35.9 | |
| Reco (34.8) | 34.8 | |
| Ryko (34.7) | 34.7 | |
| Brutis (30.3) | 30.3 | |
| Necreation (29.2) | 29.2 | |
| Hengurdar (28.9) | 28.9 | |
| Equinoxe (26.6) | 26.6 | |
| Oaeiouom (22.7) | 22.7 | |
| Fragile (19.7) | 19.7 | |
| Baeladour (19.6) | 19.6 | |
| Frozn (18.5) | 18.5 | |
| Alekcandr (18.2) | 18.2 | |
| Xyandaa (16.2) | 16.2 | |
| Darkmyth (16.0) | 16.0 | |
| Cene (6.3) | 6.3 | |
| Kulla (5.6) | 5.6 | |
| Celene (4.2) | 4.2 | |
| Nycthis (2.6) | 2.6 | |
| Thelian (2.6) | 2.6 | |
| Veryhard (1.7) | 1.7 | |
| Mogrinbar (0.7) | 0.7 | |
| Ezron (0.1) | 0.1 | |
| Lelorniel (-42.9) | -42.9 | |
| Jericho (-46.3) | -46.3 | |
| Moongerfan (-49.7) | -49.7 | |
| Kizersosae (-79.5) | -79.5 | |
| Iambigman (-92.4) | -92.4 | |
| Valisa (-154.4) | -154.4 | |
| Nokk (-157.2) | -157.2 | |
| Dargarian (-167.1) | -167.1 | |
| Msmoon (-189.5) | -189.5 | |
| Enliki (-228.8) | -228.8 | |
| PALADIN | ||
| Name | Alternate | Priority |
| Lathir (60.9) | 60.9 | |
| Halith (56.2) | 56.2 | |
| Randakk (48.3) | 48.3 | |
| Kalevipoeg (46.3) | 46.3 | |
| Pleasure (39.3) | 39.3 | |
| Aklamor (33.7) | 33.7 | |
| Bornhald (33.0) | 33.0 | |
| Shivvy (27.0) | 27.0 | |
| Aurorax (20.0) | 20.0 | |
| Markassthree (19.3) | 19.3 | |
| Manchester (18.5) | 18.5 | |
| Raidas (17.2) | 17.2 | |
| Moonpiefro (17.0) | 17.0 | |
| Deadsouls (16.8) | 16.8 | |
| Ravanoc (16.2) | 16.2 | |
| Bushik (13.7) | 13.7 | |
| Lotherin (13.3) | 13.3 | |
| Sirfroles (13.0) | 13.0 | |
| Joehobo (11.8) | 11.8 | |
| Pudding (11.4) | 11.4 | |
| Bazill (7.3) | 7.3 | |
| Volte (6.7) | 6.7 | |
| Easif (5.4) | 5.4 | |
| Dreyd (5.0) | 5.0 | |
| Katenbitose (3.6) | 3.6 | |
| Mojomonkey (3.2) | 3.2 | |
| Ironbeard (2.5) | 2.5 | |
| Hellboyx (1.5) | 1.5 | |
| Holygardian (1.3) | 1.3 | |
| Ravenscroft (0.9) | 0.9 | |
| Delm (0.1) | 0.1 | |
| Unholywrath (-21.2) | -21.2 | |
| Ottojr (-31.6) | -31.6 | |
| Nameci (-52.3) | -52.3 | |
| Arteea (-88.6) | -88.6 | |
| Pteargryphon (-97.0) | -97.0 | |
| Edeel (-151.9) | -151.9 | |
| Beeflawg (-157.4) | -157.4 | |
| Jagger (-165.1) | -165.1 | |
| Vanger (-171.9) | -171.9 | |
| Soraffe (-207.5) | -207.5 | |
| MAGE | ||
| Name | Alternate | Priority |
| Way (73.5) | 73.5 | |
| Constanza (63.9) | 63.9 | |
| Dormis (36.2) | 36.2 | |
| Mettro (32.7) | 32.7 | |
| Ziria (26.1) | 26.1 | |
| Warros (20.4) | 20.4 | |
| Iaeo (18.5) | 18.5 | |
| Smokin (13.2) | 13.2 | |
| Zulandt (13.1) | 13.1 | |
| Icedragoon (12.2) | 12.2 | |
| Okole (12.2) | 12.2 | |
| Frostlove (10.2) | 10.2 | |
| Chead (9.3) | 9.3 | |
| Prestoe (8.8) | 8.8 | |
| Zelric (8.2) | 8.2 | |
| Syd (2.7) | 2.7 | |
| Thedric (1.0) | 1.0 | |
| Twindragon (-5.6) | -5.6 | |
| Chavsta (-34.2) | -34.2 | |
| Corday (-67.2) | -67.2 | |
| Vanon (-115.3) | -115.3 | |
| Marginwalker (-136.0) | -136.0 | |
| Jonkichi (-166.0) | -166.0 | |
| Alynn (-166.2) | -166.2 | |
| PRIEST | ||
| Name | Alternate | Priority |
| Rendall (272.2) | 272.2 | |
| Dronaek (240.6) | 240.6 | |
| Punkdali (189.5) | 189.5 | |
| Toon (140.0) | Zeeta (0.0) | 140.0 |
| Xora (110.7) | 110.7 | |
| Philippito (107.0) | 107.0 | |
| Arzozah (105.9) | 105.9 | |
| Purephyre (100.6) | 100.6 | |
| Murian (84.7) | 84.7 | |
| Angeldespair (70.6) | 70.6 | |
| Krustydrawls (59.7) | 59.7 | |
| Lillaydee (53.7) | 53.7 | |
| Quarterune (43.8) | 43.8 | |
| Truhealin (40.9) | 40.9 | |
| Lalaru (36.0) | 36.0 | |
| Saisha (28.7) | 28.7 | |
| Fero (21.9) | 21.9 | |
| Enlil (19.6) | 19.6 | |
| Gerlin (19.5) | 19.5 | |
| Elitegear (19.5) | 19.5 | |
| Rakata (18.8) | 18.8 | |
| Lagmar (12.7) | 12.7 | |
| Brotherlove (10.4) | 10.4 | |
| Dirtydianna (9.1) | 9.1 | |
| Spero (7.7) | 7.7 | |
| Lunachic (3.5) | 3.5 | |
| Lideaus (2.7) | 2.7 | |
| Provalone (-54.5) | -54.5 | |
| WARLOCK | ||
| Name | Alternate | Priority |
| Yroa (148.1) | 148.1 | |
| Everyshore (57.4) | 57.4 | |
| Vallensha (37.9) | 37.9 | |
| Trance (32.2) | 32.2 | |
| Distayne (22.6) | 22.6 | |
| Tormentedone (21.8) | 21.8 | |
| Muffinman (19.9) | 19.9 | |
| Somnambulist (16.8) | 16.8 | |
| Darkmaiden (14.7) | 14.7 | |
| Quezacotl (7.8) | 7.8 | |
| Peppenelly (7.2) | 7.2 | |
| Uglyfruit (6.2) | 6.2 | |
| Millermiller (0.1) | 0.1 | |
| Felrem (-22.1) | -22.1 | |
| Kazpah (-27.0) | -27.0 | |
| Bachelor (-42.3) | -42.3 | |
| Natalisa (-98.8) | -98.8 | |
| Shenanigans (-233.0) | -233.0 | |
| DRUID | ||
| Name | Alternate | Priority |
| Kendo (78.2) | 78.2 | |
| Nobad (52.9) | 52.9 | |
| Persimmon (52.2) | 52.2 | |
| Elweh (28.6) | 28.6 | |
| Drehog (22.4) | 22.4 | |
| Enikuo (20.7) | 20.7 | |
| Rochan (16.2) | 16.2 | |
| Sacia (16.2) | 16.2 | |
| Deadmeat (14.3) | 14.3 | |
| Avelm (9.3) | 9.3 | |
| Jask (9.3) | 9.3 | |
| Caladwen (6.3) | 6.3 | |
| Tanae (-37.9) | -37.9 | |
| Shadowl (-128.8) | -128.8 | |
| Drakonia (-145.1) | -145.1 | |
| Miller (-168.3) | -168.3 | |
| UNKNOWN | ||
| Name | Alternate | Priority |
| Viktimized (21.0) | 21.0 | |
| Iszard (20.0) | 20.0 | |
| Zhu (15.0) | 15.0 | |
| Thenox (14.0) | 14.0 | |
| Neatril (11.0) | 11.0 | |
| Kheiron (10.0) | 10.0 | |
| Haileyy (10.0) | 10.0 | |
| Grableg (10.0) | 10.0 | |
| Jaytrees (10.0) | 10.0 | |
| Schezor (8.0) | 8.0 | |
| Muertes (4.0) | 4.0 | |
| Sonicflame (3.0) | 3.0 | |
| Grayle (1.9) | 1.9 | |
| Tygrael (1.0) | 1.0 | |
| ROGUE | ||
| Name | Alternate | Priority |
| Slashar (179.3) | 179.3 | |
| Gnomerpyyle (149.5) | 149.5 | |
| Fatalone (109.7) | 109.7 | |
| Darthoffy (102.2) | 102.2 | |
| Himsa (64.3) | 64.3 | |
| Nielis (59.5) | 59.5 | |
| Bahamutt (49.9) | 49.9 | |
| Spidey (37.4) | 37.4 | |
| Upnup (34.8) | 34.8 | |
| Seito (29.9) | 29.9 | |
| Nadiuska (18.8) | 18.8 | |
| Xyaigoh (11.4) | 11.4 | |
| Posternutbag (9.5) | 9.5 | |
| Redraw (7.1) | 7.1 | |
| Shakalu (3.6) | 3.6 | |
| Azle (1.2) | 1.2 | |
| Clevemiree (-81.4) | -81.4 | |
| Horuss (-85.8) | -85.8 | |
| Seanpile (-104.4) | -104.4 | |
| Javert (-125.7) | -125.7 | |
| Throatslicer (-129.4) | -129.4 | |
| Tsuedo (-131.9) | -131.9 | |
| Levantine (-149.0) | -149.0 | |
| Ryjin (-159.0) | -159.0 | |
| Furtiveshock (-164.6) | -164.6 | |
| Net DKP | 756.6 |
Page Last Updated: Jul 2 5:02pm by user150824@example.com